Arcane Trickster 5e Spell
What is an arcane trickster 5e?
5e Arcane Trickster is a Rogue who gains access to spells from the Wizard spell list. Theyโre considered a half-caster. Just getting spell slots up to level 4 and have a maximum of 11 spell slots at 20th Level. On top of the ability to cast spells, Arcane Tricksters gain roguish skills to utilize with their spells.
5e Arcane Trickster has an insane quantity of utility. The awesome proficiencies and expertise offered by the Rogue class in addition to their spells make them able to be of use in any circumstance.
Additionally, like Eldritch Knights, Arcane Tricksters unite a linear, martial class with the options provided by spellcasters. That can cause more varied gameplay and more unique combat scenarios.
Weaknesses
Rogues are an extremely strong base class, to begin with. Their capacity to be great at each ability, deal massive damage, and avoid damage makes them a force to be reckoned with at a base level, so there arenโt a ton of downsides to the Arcane Tricksters.
But, when compared to other Roguish Archetypes, Arcane Tricksters will lag in terms of raw damage output. Additionally, the nature of the spell casting is quite restrictive, so there are better choices for a sneaky caster, such as Bards and Druids.
dnd spell
Arcane Trickster 5e dnd Spells
The arcane tricksters are limited to the Wizardโs enchantment and illusion spell lists, except at 3rd, 8th, 14th, and 20th level.
Arcane Trickster 5e max out at 4th level spells once the character reaches 19th Level. Even still, there are some great options here that can make this build loads of fun to play. As a general rule of thumb, Arcane Tricksters benefit the most by spells that help in combat by ways other than dealing direct damage.
These rogues include pickpockets and thieves, but also pranksters, mischief-makers, and a substantial number of adventurers.
Source: Playerโs Handbook
Spellcasting
When you reach 3rd degree, you fortify your martial prowess with the ability to cast spells.
CANTRIPS
You learn another wizard cantrip of your choice at 10th Level.
SPELL SLOTS
The Arcane Trickster Spellcasting table shows how many spell slots you need to cast your spells of 1st degree and higher. To throw one of these spells, you have to expend a slot of the spellโs level or higher. You recover all expended spell slots once you finish a long rest.
For example, if you know the 1st-level spell Charm Person and have a 1st-level and a 2nd-level spell slot available, you can cast Charm Person using either slot.
SPELLS KNOWN OF 1ST LEVEL AND HIGHER
You know three 1st-level magician spells of your choice, two of which you must pick from the enchantment and illusion spells on the wizard spell list.
The Spells Known column of the 5e Arcane Trickster Spellcasting table shows when you learn more wizard spells of 1st degree or greater. Each of these spells has to be an enchantment or illusion spell of your choice and must be of a degree for which you have spell slots. As an example, when you reach 7th Level in this class, you can learn a new spell of 1st or 2nd Level.
Spell Slots per Spell Level
Arcane Trickster 5e | Cantrips Known | Spellsย | 4th | 3rd | 2nd | 1st |
Rogue Level 3rd | Mage Hand + 2 | 3 | 0 | 0 | 0 | 2 |
Rogue Level 4th | Mage Hand + 2 | 4 | 0 | 0 | 0 | 3 |
Rogue Level 5th | Mage Hand + 2 | 4 | 0 | 0 | 0 | 3 |
Rogue Level 6th | Mage Hand + 2 | 4 | 0 | 0 | 0 | 3 |
Rogue Level 7th | Mage Hand + 2 | 5 | 0 | 0 | 2 | 4 |
Rogue Level 8th | Mage Hand + 2 | 6 | 0 | 0 | 2 | 4 |
Rogue Level 9th | Mage Hand + 2 | 6 | 0 | 0 | 2 | 4 |
Rogue Level 10th | Mage Hand + 3 | 7 | 0 | 0 | 3 | 4 |
Rogue Level 11th | Mage Hand + 3 | 8 | 0 | 0 | 3 | 4 |
Rogue Level 12th | Mage Hand + 3 | 8 | 0 | 0 | 3 | 4 |
Rogue Level 13th | Mage Hand + 3 | 9 | 0 | 2 | 3 | 4 |
Rogue Level 14th | Mage Hand + 3 | 10 | 0 | 2 | 3 | 4 |
Rogue Level 15th | Mage Hand + 3 | 10 | 0 | 2 | 3 | 4 |
Rogue Level 16th | Mage Hand + 3 | 11 | 0 | 3 | 3 | 4 |
Rogue Level 17th | Mage Hand + 3 | 11 | 0 | 3 | 3 | 4 |
Rogue Level 18th | Mage Hand + 3 | 11 | 0 | 3 | 3 | 4 |
Rogue Level 19th | Mage Hand + 3 | 12 | 1 | 3 | 3 | 4 |
Rogue Level 20th | Mage Hand + 3 | 13 | 1 | 3 | 3 | 4 |
ย
Arcane Trickster 5e Spellcasting table explained
The spells you learn at the 8th, 14th, and 20th Levels can come from any school of magic.
Whenever you gain a level in this class, you can replace one of the 5e wizards spells you know with another spell of your choice from the wizard spell list. The new spell must be of a degree for which you have spell slots. It has to be an enchantment or illusion spell, unless youโre replacing the spell you gained at 3rd, 8th, 14th, or 20th degree from any school of magic.
Intelligence is the spellcasting ability of your wizard spells since you learn your spells through dedicated research and memorization. You use your Intelligence whenever a spell refers to your spellcasting ability. Moreover, you use your Intelligence modifier when setting the saving throw DC for a wizard spell you cast and when making an attack roll with one. Starting at 3rd Level, when you cast Mage Hand, you can make the spectral hand invisible, and you can do the following additional tasks with it:
You can stow one thing that the hand is holding in a container worn or carried by another creature. Else, you can retrieve an item in a container worn or carried by another monster. You can use thievesโ tools to pick locks and disarm traps at the range. Or you can perform these tasks without being detected by a creature if you succeed on a Dexterity (Sleight of Hand) check contested by the creatureโs Wisdom (Perception) check.
Furthermore, you may use the bonus action granted by your Cunning Action to control the hand.
Higher levels
Beginning at 9th Level, if you are hidden from a creature once you cast a spell on it, the creature has a drawback on any saving throw it makes against the spell this turn.
At 13th Level, you get the ability to divert targets with your Mage Hand. As a bonus activity on your turn, you can designate a creature within 5 feet of the spectral hand created by the spell. Doing this gives you an edge on attack rolls against that creature until the end of the turn.
At 17th Level, you get the ability to steal the knowledge of how to cast a spell from another spellcaster.
Immediately after a monster casts a spell that targets you or includes you in its area of effect, you can use your reaction to force the animal to make a saving throw with its spellcasting ability modifier. On a failed save, you negate the spellโs effect against you, and you steal the knowledge of the spell if it is at least 1st Level and of a level, you can cast (it does not have to be a wizard spell). For the next 8 hours, you know the charm and can cast it using your spell slots. The creature canโt cast that spell until 8 hours have passed.
Once you use this feature, you canโt use it until you complete a long rest.
Is Arcane Trickster 5e worthwhile?
It depends on what you are trying to do. If youโre going to take just a single wizard level, then you would do better to take Ritual Caster Wizard Feat or Magic initiate and go full Arcane Trickster 5e. If you want some additional versatility, a 1-degree dip in Wizard can work well for your build. As always, we think it would be the most beneficial to only discuss our favorite spells at each level, and which ones to avoid.
Cantrips
Acid Splash 5e: This one is bad; however, the Arcane Trickster 5e doesnโt want to take any of these.
Booming Blade 5e:ย This cantrip is truly nice because Rogues can Disengage as a bonus action. You may attack and run away, forcing your foe to take damage if they would like to pursue you.
Message 5e:ย Rogues do often sneak ahead so that they wonโt have the ability to communicate to the celebration, especially if your playgroup is disciplined about avoiding metagaming.
Minor Illusion 5e: lets you get creative with your sneaky nonsense. You can hide behind the Illusion if youโre small enough.
Green Flame Blade: 5e:ย Hitting two enemies at once is great, but as far as blades move Booming Blade is the better option.
Mage Hand 5e:ย You automatically get this cantrip, but luckily it is great in most situations the Arcane Trickster can find itself.
Prestidigitation 5e: Thereโs just so much usefulness here for anything your character is trying to pull away.
True Strike 5e:ย Youโll receive free advantage on your next attack, but it does cost you an action. That makes it generally not worth it.
1st Level Spells
Charm Person 5e: Another tool for the Rogueโs arsenal of deceptive tactics.
Find Familiar: If you go for an owl familiar, this spell may be the most broken one available to Arcane Tricksters. Command the owl to fly down, provide a Help action (by distracting your enemy, for example), and then fly off without provoking an attack of opportunity with its Flyby ability. Help activities give you an advantage on the next attack, so you guessed it.
Hideous Laughter 5e: A wonderful way of incapacitating an enemy thatโs causing you problems.
Mage Armor 5e:ย You already wonโt be able to cast many spells with this Rogue build, and Mage Armor is not where you want to be. The AC bonus is negligible.
Shield 5e: The AC also wonโt be of much help here, and your reaction is better used for Uncanny Dodge.
Silent Image 5e: A excellent spell that allows you to make something in your environment to hide behind or in, enabling Sneak Attacks. It does require attention, but if your concentration is broken, you are not hiding anyway.
Sleep 5e:ย Sleep is good at low levels, but struggles to climb with enemy HP. Once you get to above level 5, doing non-lethal melee damage is a far more reliable method to knock enemies out.
Blur 5e:ย Rogues are somewhat squishy. Take this spell if you find yourself getting hurt a lot.
2nd Level Spells
Darkvision 5e: If your race does not include Darkvision and your allies canโt give it to you in some way, you should take this spell. Fighting in the shadows enables your Sneak Attacks, but how are you going to do this if you can not see?
Hold Person 5e: Requires an enemy from the fray, but if you picked up Hideous Laughter, this would become redundant.
Invisibility 5e:ย Do we even have to tell you why a Rogue might want to be invisible?
Misty Step 5e: Each class that can get its hands on Misty Step should strongly consider picking this up. Use it for lining up your Sneak Attacks on the battlefield or to escape a sticky situation.
Mirror Image 5e: Makes you harder to hit.
1st Level:
- Race: High Elf
- Background: Charlatan
- Ability Scores: STR 8, DEX 15, CON 12, INT 15, WIS 10, CHA 10
- Skill Proficiencies: Perception, Stealth, Persuasion, Investigation
- Equipment: Shortsword, short bow, burglarโs pack, leather armor, two daggers, and thievesโ tools
- Expertise: Stealth, Perception
- Sneak Attack
- Thievesโ Cant
2nd Level:
- Cunning Action
3rd Level:
- Rogueish Archetype: Arcane Trickster
- Cantrips: Booming Blade, Green Flame Blade, Minor Illusion, Prestidigitation
- Add Spells: Find Familiar, Hideous Laughter, Sleep
4th Level:
- ASI: +2 DEX (DEX 17)
- Add Spells: Silent Image
5th Level:
- Uncanny Dodge
6th Level:
- Nothingย
7th Level:
- Evasion
- Add Spells: Invisibility, Blur
- Drop Spells: Sleep
8th Level:
- Add Spells: Misty Step
- ASI: +2 DEXย (DEX 19)
9th Level:
- Magical Ambush
10th Level:
- ASI: +1 INT, +1 DEX (DEX 20, INT 16)
- Add Spells: Hold Person
- Add Cantrip: Chill Touch
11th Level:
- Reliable Talent
- Add Spells: Suggestion
12th Level:
- ASI: +2 INT (INT 18)
13th Level:
- Versatile Trickster
- Add Spells: Hypnotic Pattern
14th Level:
- Blind sense
- Add Spells: Fly
15th Level:
- Slippery Mind
16th Level:
- Add Spells: Fear
- ASI: +2 INT (INT 20)
17th Level:
- Spell Thief
18th Level:
- Elusive
19th Level:
- Add Spells: Greater Invisibility
20th Level:
- ASI: +2 CON (CON 14)
- Add Spells: Evardโs Black Tentacles
- Stroke of Luck
ย
View this post on Instagramย
(Arcane Trickster 5e)
ROLES
These are the things each character can do well. As an Arcane Trickster 5e, this is what you want to be:
Striker: This is the man that deals high amounts of damage to a single target at a time. No matter what you do, this has to be covered. As a rogue, you have the foundations for that (Sneak Attack and Cunning Action) covered. The main tools the AT brings to the table in this aspect are Booming Blade and Versatile Trickster, but some other spells can be of help. Multiclassing and feats are good here.
Skillmonkey: With 4 class skills, Expertise, dependable Talent, and spells, others will expect you to resolve exploration and interaction issues for them. This job has many subdivisions, but so long as you excel in at least one of them you are ready to go.
Note that the value of all those roles is campaign-dependant; at a classical dungeon crawl, there is not much value in being a face, for example.
Brain
- Skills you need: Nature, Religion
- Start to raises Intelligence.
Face
- Skills you need Deception/Persuasion, Insight.
- Skills you need Persuasion/Deception, Intimidation.
Statto raise: Charisma
Scout/Thief
Skills you need: Sleight of Hand
Statto raise: Wisdom
5e Arcane Trickster spell
Trapsmith
Skills you need Perception, Investigation, Thievesโ Tools.
Skills you want: Arcana
Start to increase: Intelligence
Wildman
Skills you need: Survival, Perception
Skills you want: Nature, Herbalism Kit
Start to raise: Wisdom
Whatever happens, both of these roles must be dealt with by you, or there is a high chance you will be a liability to the party.
Other optional roles for you are:
โข Controller: This is the guy that debuffs, locks, and annoys the enemy general. You can kind of do this before level 9, and you then can be quite good at it. With spells such as Hold Person, Suggestion, and Hypnotic Pattern, you can wreck an encounter under the right conditions.
โข Tank: this is the guy that diverts the enemyโs attention to keep other party members safe. Based on your party, you might be shoehorned into this function. Youโll need a high Constitution (greater than 14) and good AC. Still, with Cunning Action, Uncanny Dodge and Evasion in your pocket, you ought to do well despite lacking a greater Hit Dice.
STATS
โข Power: This is whatever or garbage for Arcane Tricksters. The exceptions are STR-based rogues that wish to concentrate on grappling/shoving, in which case they may want this greater than DEX. I wouldnโt advise that unless you know what youโre planning to do, but more on that later.
That governs initiative (going first never hurts if you can Ready an action), DEX saves (where you shine), attack rolls (you do not want to overlook that backstab), damage rolls, and important skills/ tools. Make sure that you start with 15 here (16 would be right, but sometimes you need a race that doesnโt offer a DEX bonus).
โข Constitution: Important in everyoneโs life, and you are not any different. Aim to start with 14, or at the very least 12. At higher levels, your concentration spells will also rely on it.
โข Intelligence: This tells you how good your knowledge abilities and spells are, both in terms of integrity (for illusions), difficulty (for enchantment), and something else for others. Note it is possible to play a low-Intelligence AT, but that diminishes both your rewarding spells as well as the value of Magical Ambush significantly.
โข Wisdom: Not vital, but with important skills like Perception and Insight and an important save tied to it. You donโt want it for the red. 10 to 12 should be fine.
โข Charisma: Ask yourself two questions: 1) Do I want to be the face of the party? If yes for both, aim for 14; if yes for the first; a 12 and Expertise get you there; differently, dump it.
RACES
โข Aarakocra (EE): Well, +2DEX and at-will flight sell this easilyโฆ but itโs DM dependent.
โข Aasimar (DMG): CHA and WIS? Meh. The rest is not enough to warrant choosing it.
- Aasimar (Voloโs): +2CHA blows, but the rest (dark vision, two resistances, some minor recovery per long rest, and a cantrip) is ok. Only look at these if you have some use for CHA.
ย Protector: Wisdom is not cool, but extra damage equal to your Level and flight are adequate.
Scourge: Pretty much the same as above, but with CON without a flight.
Fallen: STR and a fear effect.
Dragonborn: Nope. โBut what ifโฆโ Nope.
Dwarves: +2 CON, darkvision, and toxin resistance is good, but not much else is.
Others
โข Mountain: This is most likely the best race for an STR Rogue since it gives you medium armor without having to spend a feat on it. Otherwise, pass.
โข Duergar: Unless you are in an Underdark campaign, sun sensitivity will mess you. A shame, because the spell-like abilities are nice.
Elves: A DEX race with charm resistance, dark vision, and a bonus ability. Up to now, awesome.
Arcane Trickster 5e
โข High Elf: Your key stats are coated with +1 to INT, and a bonus cantrip is hard to turn down. Solid. Also longbows.
โข Wood Elf: +1 WIS, which is not great, but hiding within natural phenomena and moving faster is great.
โข Drow: +1 CHA and sunlight sensitivityโฆ damn. The bonus spells are nice, though.
โข Eladrin (DMG): Pretty similar to the High Elf, except for Misty Step 1/day, which is timelessly nice and provides another option of 2nd-level spell at level 8.
โข Firbolg (Voloโs): +2WIS and +1STR, meh. Cool. Short rest invisibility? Decent. A fantastic race except for the starting stats.
Genasi (EE): +2 to CON? Good start. Let us look at the rest:
โข Air: +1 DEX and Levitate this a perfect fit for archers, who usually want to avoid melee.
Earth
โข Earth: +1 to STR and avoiding difficult rocky terrainโฆ sad. But Pass Without Trace is an enormous spell for a Rogue, so I can not color this red.
โข Fire: +1 to INT, immunity to the ubiquitous fire, dark vision, and some bonus evocation based on CON (which is not bad for you). Very nice overall.
โข Water: WIS and immunity to acid. I had rather not.
Gnomes: +2INT, dark vision, and benefit on three magical saves?
โข Forest: More DEX is great. Talking to animals can be great or useless. But not a bad option.
โข Rock: More CON is good for all builds. Take History, of course.
โข Deep: +CON, a stealth bonus in rugged terrain, and enhanced dark vision. Could go either way.
WEAPON STYLES (Arcane Trickster 5e)
Based upon your party and objective within the field of battle, you will pick one weapon over another. These are the ups and downs of every style. These arenโt either/or; if you are in melee and can not handle it, for example, moving to the range is a fantastic idea.
MELEE (Arcane Trickster 5e)
โข Rapier โ d8 finesse, the conventional single-weapon setup. Canโt go wrong with it. Even if youโre STR-based, you still should use a finesse weapon to deliver Sneak Attack, and this is it.
Notice that Booming Blade wonโt work with two weapons, though. Youโll only need to dual-wield once youโre confronting high AC enemies and youโll need some assurance in case your first attack misses. As a guideline, if you know there is less than 40% chance of hitting your opponent, youโre likely better off with no Booming Blade and using two strikes instead.
โข Shortsword + Dagger โ Same as above, except youโve got a thrown weapon if needed.
โข Whip โ If you have the proficiency, itโs d4 damage, but with reach. That produces a Booming Blade setup much more valuable against no-reach enemies s. Still, you will need Spell Sniper to utilize the cantrip beyond 5 feet.
RANGE (Arcane Trickster 5e)
โข Shortbow โ the typical range weapon, but worse harm than a light crossbow.
โข Longbow โ For elves and people who multi-classed Fighter/Ranger; d8 harm and the best weapon range from the game.
โข Light crossbow โ A bit more damage than the short bow. If youโre taking Crossbow Expert, this is the standard choice for its good variety.
โข Hand crossbow โ The only reason to use this over a light one is if you do not need to drop your melee weapon while still firing from it. Notice that you still require a free hand to reload it.
โข Heavy crossbow โ If youโre not small and you obtained proficiency with martial weapons, this is as good as crossbows get damage and range-wise.ย
Other Spell casting reference table ( Not Arcane Trickster 5e )
>
Level | Name | Edition | School | Ritual | Book | Page |
0 | Acid Splash | 5e | Conjuration | No | PHB | 211 |
0 | Blade Ward | 5e | Abjuration | No | PHB | 218 |
0 | Chill Touch | 5e | Necromancy | No | PHB | 221 |
0 | Control Flames | 5e | Transmutation | No | XGtE | 152 |
0 | Create Bonfire | 5e | Conjuration | No | XGtE | 152 |
0 | Dancing Lights | 5e | Evocation | No | PHB | 230 |
0 | Druidcraft | 5e | Transmutation | No | PHB | 236 |
0 | Eldritch Blast | 5e | Evocation | No | PHB | 236 |
0 | Friends | 5e | Enchantment | No | PHB | 244 |
0 | Fire Bolt | 5e | Evocation | No | PHB | 242 |
0 | Frostbite | 5e | Evocation | No | XGtE | 156 |
0 | Guidance | 5e | Divination | No | PHB | 248 |
0 | Gust | 5e | Transmutation | No | XGtE | 157 |
0 | Infestation | 5e | Conjuration | No | XGtE | 158 |
0 | Light | 5e | Evocation | No | PHB | 255 |
0 | Mage Hand | 5e | Conjuration | No | PHB | 256 |
0 | Magic Stone | 5e | Transmutation | No | XGtE | 160 |
0 | Mending | 5e | Transmutation | No | PHB | 259 |
0 | Message | 5e | Transmutation | No | PHB | 259 |
0 | Minor Illusion | 5e | Illusion | No | PHB | 260 |
0 | Mold Earth | 5e | Transmutation | No | XGtE | 162 |
0 | Poison Spray | 5e | Conjuration | No | PHB | 266 |
0 | Prestidigitation | 5e | Transmutation | No | PHB | 267 |
0 | Produce Flame | 5e | Conjuration | No | PHB | 268 |
0 | Ray of Frost | 5e | Evocation | No | PHB | 271 |
0 | Resistance | 5e | Abjuration | No | PHB | 272 |
0 | Sacred Flame | 5e | Evocation | No | PHB | 272 |
0 | Shape Water | 5e | Transmutation | No | XGtE | 164 |
0 | Shillelagh | 5e | Transmutation | No | PHB | 275 |
0 | Shocking Grasp | 5e | Evocation | No | PHB | 275 |
0 | Spare the Dying | 5e | Necromancy | No | PHB | 277 |
0 | Thaumaturgy | 5e | Transmutation | No | PHB | 282 |
0 | Thorn Whip | 5e | Transmutation | No | PHB | 282 |
0 | Thunderclap | 5e | Evocation | No | XGtE | 168 |
0 | Toll the Dead | 5e | Necromancy | No | XGtE | 169 |
0 | True Strike | 5e | Divination | No | PHB | 284 |
0 | Vicious Mockery | 5e | Enchantment | No | PHB | 285 |
0 | Word of Radiance | 5e | Evocation | No | XGtE | 171 |
0 | Booming Blade | 5e | Evocation | No | SCAG | 142 |
0 | Green-Flame Blade | 5e | Evocation | No | SCAG | 143 |
0 | Lightning Lure | 5e | Evocation | No | SCAG | 143 |
0 | Sword Burst | 5e | Conjuration | No | SCAG | 143 |
1 | Absorb Elements | 5e | Abjuration | No | XGtE | 150 |
1 | Alarm | 5e | Abjuration | Yes | PHB | 211 |
1 | Animal Friendship | 5e | Enchantment | No | PHB | 212 |
1 | Armor of Agathys | 5e | Abjuration | No | PHB | 215 |
1 | Arms of Hadar | 5e | Conjuration | No | PHB | 215 |
1 | Bane | 5e | Enchantment | No | PHB | 216 |
1 | Banishing Smite | 5e | Abjuration | No | PHB | 216 |
1 | Beast Bond | 5e | Divination | No | XGtE | 150 |
1 | Bless | 5e | Enchantment | No | PHB | 219 |
1 | Burning Hands | 5e | Evocation | No | PHB | 220 |
1 | Catapult | 5e | Transmutation | No | XGtE | 150 |
1 | Cause Fear | 5e | Necromancy | No | XGtE | 151 |
1 | Ceremony | 5e | Abjuration | Yes | XGtE | 151 |
1 | Chaos Bolt | 5e | Evocation | No | XGtE | 151 |
1 | Charm Person | 5e | Enchantment | No | PHB | 221 |
1 | Chromatic Orb | 5e | Evocation | No | PHB | 221 |
1 | Color Spray | 5e | Illusion | No | PHB | 222 |
1 | Command | 5e | Enchantment | No | PHB | 223 |
1 | Compelled Duel | 5e | Enchantment | No | PHB | 224 |
1 | Comprehend Languages | 5e | Divination | Yes | PHB | 224 |
1 | Create or Destroy Water | 5e | Transmutation | No | PHB | 229 |
1 | Cure Wounds | 5e | Evocation | No | PHB | 230 |
1 | Detect Evil and Good | 5e | Divination | No | PHB | 231 |
1 | Detect Magic | 5e | Divination | Yes | PHB | 231 |
1 | Detect Poison and Disease | 5e | Divination | Yes | PHB | 231 |
1 | Disguise Self | 5e | Illusion | No | PHB | 233 |
1 | Dissonant Whispers | 5e | Enchantment | No | PHB | 234 |
1 | Divine Favor | 5e | Evocation | No | PHB | 234 |
1 | Earth Tremor | 5e | Evocation | No | XGtE | 154 |
1 | Ensnaring Strike | 5e | Conjuration | No | PHB | 237 |
1 | Entangle | 5e | Conjuration | No | PHB | 238 |
1 | Expeditious Retreat | 5e | Transmutation | No | PHB | 238 |
1 | Faerie Fire | 5e | Evocation | No | PHB | 239 |
1 | False Life | 5e | Necromancy | No | PHB | 239 |
1 | Feather Fall | 5e | Transmutation | No | PHB | 239 |
1 | Find Familiar | 5e | Conjuration | Yes | PHB | 240 |
1 | Fog Cloud | 5e | Conjuration | No | PHB | 243 |
1 | Goodberry | 5e | Conjuration | No | PHB | 246 |
1 | Grease | 5e | Conjuration | No | PHB | 246 |
1 | Guiding Bolt | 5e | Evocation | No | PHB | 248 |
1 | Hail of Thorns | 5e | Conjuration | No | PHB | 249 |
1 | Healing Word | 5e | Evocation | No | PHB | 250 |
1 | Hellish Rebuke | 5e | Evocation | No | PHB | 250 |
1 | Heroism | 5e | Enchantment | No | PHB | 250 |
1 | Hex | 5e | Enchantment | No | PHB | 251 |
1 | Hunterโs Mark | 5e | Divination | No | PHB | 251 |
1 | Ice Knife | 5e | Conjuration | No | XGtE | 157 |
1 | Identify | 5e | Divination | Yes | PHB | 252 |
1 | Illusory Script | 5e | Illusion | Yes | PHB | 252 |
1 | Inflict Wounds | 5e | Necromancy | No | PHB | 253 |
1 | Jump | 5e | Transmutation | No | PHB | 254 |
1 | Longstrider | 5e | Transmutation | No | PHB | 256 |
1 | Mage Armor | 5e | Abjuration | No | PHB | 256 |
1 | Magic Missile | 5e | Evocation | No | PHB | 257 |
1 | Protection from Evil and Good | 5e | Abjuration | No | PHB | 270 |
1 | Purify Food and Drink | 5e | Abjuration | Yes | PHB | 270 |
1 | Ray of Sickness | 5e | Necromancy | No | PHB | 271 |
1 | Sanctuary | 5e | Abjuration | No | PHB | 272 |
1 | Searing Smite | 5e | Evocation | No | PHB | 274 |
1 | Shield | 5e | Abjuration | No | PHB | 275 |
1 | Shield of Faith | 5e | Abjuration | No | PHB | 275 |
1 | Silent Image | 5e | Illusion | No | PHB | 276 |
1 | Sleep | 5e | Enchantment | No | PHB | 276 |
1 | Snare | 5e | Abjuration | No | XGtE | 165 |
1 | Speak with Animals | 5e | Divination | Yes | PHB | 277 |
1 | Tashaโs Hideous Laughter | 5e | Enchantment | No | PHB | 280 |
1 | Tenserโs Floating Disk | 5e | Conjuration | Yes | PHB | 282 |
1 | Thunderous Smite | 5e | Evocation | No | PHB | 282 |
1 | Thunderwave | 5e | Evocation | No | PHB | 282 |
1 | Unseen Servant | 5e | Conjuration | Yes | PHB | 284 |
1 | Witch Bolt | 5e | Evocation | No | PHB | 289 |
1 | Wrathful Smite | 5e | Evocation | No | PHB | 289 |
1 | Zephyr Strike | 5e | Transmutation | No | XGtE | 171 |
2 | Aganazzarโs Scorcher | 5e | Evocation | No | XGtE | 150 |
2 | Aid | 5e | Abjuration | No | PHB | 211 |
2 | Alter Self | 5e | Transmutation | No | PHB | 211 |
2 | Animal Messenger | 5e | Enchantment | Yes | PHB | 212 |
2 | Arcane Lock | 5e | Abjuration | No | PHB | 215 |
2 | Augury | 5e | Divination | Yes | PHB | 215 |
2 | Barkskin | 5e | Transmutation | No | PHB | 217 |
2 | Beast Sense | 5e | Divination | Yes | PHB | 217 |
2 | Blindness/Deafness | 5e | Necromancy | No | PHB | 219 |
2 | Blur | 5e | Illusion | No | PHB | 219 |
2 | Branding Smite | 5e | Evocation | No | PHB | 219 |
2 | Calm Emotions | 5e | Enchantment | No | PHB | 221 |
2 | Cloud of Daggers | 5e | Conjuration | No | PHB | 222 |
2 | Continual Flame | 5e | Evocation | No | PHB | 227 |
2 | Cordon of Arrows | 5e | Transmutation | No | PHB | 228 |
2 | Crown of Madness | 5e | Enchantment | No | PHB | 229 |
2 | Darkness | 5e | Evocation | No | PHB | 230 |
2 | Darkvision | 5e | Transmutation | No | PHB | 230 |
2 | Detect Thoughts | 5e | Divination | No | PHB | 231 |
2 | Dragonโs Breath | 5e | Transmutation | No | XGtE | 154 |
2 | Dust Devil | 5e | Conjuration | No | XGtE | 154 |
2 | Earthbind | 5e | Transmutation | No | XGtE | 154 |
2 | Enhance Ability | 5e | Transmutation | No | PHB | 237 |
2 | Enlarge/Reduce | 5e | Transmutation | No | PHB | 237 |
2 | Enthrall | 5e | Enchantment | No | PHB | 238 |
2 | Find Steed | 5e | Conjuration | No | PHB | 240 |
2 | Find Traps | 5e | Divination | No | PHB | 241 |
2 | Flame Blade | 5e | Evocation | No | PHB | 242 |
2 | Flaming Sphere | 5e | Conjuration | No | PHB | 242 |
2 | Gentle Repose | 5e | Necromancy | Yes | PHB | 245 |
2 | Gust of Wind | 5e | Evocation | No | PHB | 248 |
2 | Healing Spirit | 5e | Conjuration | No | XGtE | 157 |
2 | Heat Metal | 5e | Transmutation | No | PHB | 250 |
2 | Hold Person | 5e | Enchantment | No | PHB | 251 |
2 | Invisibility | 5e | Illusion | No | PHB | 254 |
2 | Knock | 5e | Transmutation | No | PHB | 254 |
2 | Lesser Restoration | 5e | Abjuration | No | PHB | 255 |
