Dried Kelp Minecraft Block
What does the dried kelp blocks do in Minecraft?
In Minecraft, dried kelp blocks are primary building blocks. You may use the dried kelp block as fuel in a furnace to smelt or cook 20 items in Minecraft. As a rule of thumb, One dried kelp block will burn in a furnace for 200 seconds.
Is dried kelp a good fuel source for Minecraft?
The dried kelp blocks recipe asks for nine dried kelp in a crafting table. Dried kelp blocks last for 200 seconds. Therefore as mentioned before, it can smelt 20 items in a furnace, blast furnace, and smoker. At the same time, coal and charcoal only last for 80 seconds.
Rocks can also serve as fuel in furnaces, blast furnaces, and smokers. Its burning time is 200 seconds (4000 ticks), and it can smelt 20 items. That is 2.5 times greater than the burn duration of coal and charcoal and 0.25 times the burn duration of a coal block.
Minecraft Dried Kelp Item id | minecraft:dried_kelp |
Dried Kelp Spawn Command | /give @p minecraft:dried_kelp 1 |
Stackable | Yes |
Max Stack Size | 64 |
Recipes Used In | Dried Kelp Block |
Dried Kelp Crafting Recipes | 1x Dried Kelp Block |
Result | 9 dried kelp |
Is kelp useful in Minecraft?
Kelp makes good compost, with a 30% chance of raising a compost heap level by 1. It can also be smelted in a furnace into dried kelp in Minecraft. Eventually, it is a food item that restores one unit of hunger and is eaten extremely fast. About twice as fast as any other food in the game.
How much does dried kelp feed?
Food. A player is eating dried kelp—hunger and 0.6 hunger saturation. A player can consume dried kelp about twice as fast as any other food item in the game.
What is the most efficient fuel in Minecraft?
Wooden slabs are by far the best and most efficient fuel in Minecraft for the simple reason that you can make a lot of them out of just a few logs. 3 logs make 12 planks, which in turn create 24 wooden slabs, which all burn for 15 seconds.
What are some of the burn times of commonly used items for smelting in Minecraft?
List | Default Burn Time (ticks) | Number of Items Burned |
Bamboo Minecraft | 50 | 0.25 |
Banner Minecraft | 300 | 1.5 |
Barrel Minecraft | 300 | 1.5 |
Blaze Rod Minecraft | 2400 | 12 |
Block of Coal Minecraft | 16000 | 80 |
Boat Minecraft | 200 | 1 |
Bookshelf Minecraft | 300 | 1.5 |
Bow Minecraft | 300 | 1.5 |
Bowl Minecraft | 100 | 0.5 |
Carpet Minecraft | 67 | 0.335 |
Cartography Table Minecraft | 300 | 1.5 |
Charcoal Minecraft | 1600 | 8 |
Chest Minecraft | 300 | 1.5 |
Coal Minecraft | 1600 | 8 |
Composter Minecraft | 300 | 1.5 |
Crafting Table Minecraft | 300 | 1.5 |
Daylight Sensor Minecraft | 300 | 1.5 |
Dried Kelp Block Minecraft | 4000 | 20 |
Fence Minecraft | 300 | 1.5 |
Fence Gate Minecraft | 300 | 1.5 |
Fishing Rod Minecraft | 300 | 1.5 |
Fletching Table Minecraft | 300 | 1.5 |
Jukebox Minecraft | 300 | 1.5 |
Ladder Minecraft | 300 | 1.5 |
Lava Bucket Minecraft | 20000 | 100 |
Lectern Minecraft | 300 | 1.5 |
Loom Minecraft | 300 | 1.5 |
Mushroom Block Minecraft | 300 | 1.5 |
Note Block Minecraft | 300 | 1.5 |
Sapling Minecraft | 100 | 0.5 |
Scaffolding Minecraft | 50 | 0.25 |
Sign Minecraft | 200 | 1 |
Smithing Table Minecraft | 300 | 1.5 |
Stick Minecraft | 100 | 0.5 |
Trapped Chest Minecraft | 300 | 1.5 |
Wood (Log) Minecraft | 300 | 1.5 |
Wooden Button Minecraft | 100 | 0.5 |
Wooden Planks Minecraft | 300 | 1.5 |
Wooden Pressure Plate Minecraft | 300 | 1.5 |
Wooden Slab Minecraft | 150 | 0.75 |
Wooden Stairs Minecraft | 300 | 1.5 |
Wooden Tool Minecraft | 200 | 1 |
Wooden Trapdoor Minecraft | 300 | 1.5 |
Wool Minecraft | 100 | 0.5 |
What other blocks are available in Minecraft like Dried Kelp Block?
List of block items | Registry name |
Acacia Door Minecraft | acacia_door |
Acacia Stairs Minecraft | acacia_stairs |
Activator Rail Minecraft | activator_rail |
Air Minecraft | air |
Bed Minecraft | bed |
Bedrock Minecraft | bedrock |
Birch Door Minecraft | birch_door |
Birch Stairs Minecraft | birch_stairs |
Bookshelf Minecraft | bookshelf |
Bricks Minecraft | brick_block |
Brick Stairs Minecraft | brick_stairs |
Brown Mushroom Minecraft | brown_mushroom |
Brown Mushroom Block Minecraft | brown_mushroom_block |
Command Block Chain Minecraft | chain_command_block |
Chest Minecraft | chest |
Coal Block Minecraft | coal_block |
Coal Ore Minecraft | coal_ore |
Cobblestone Minecraft | cobblestone |
Command Block Minecraft | command_block |
Crafting Table Minecraft | crafting_table |
Dark Oak Door Minecraft | dark_oak_door |
Dark Oak Stairs Minecraft | dark_oak_stairs |
Daylight Sensor Minecraft | daylight_detector |
Daylight Sensor Inverted Minecraft | daylight_detector_inverted |
Dead Bush Minecraft | deadbush |
Detector Rail Minecraft | detector_rail |
Diamond Block Minecraft | diamond_block |
Diamond Ore Minecraft | diamond_ore |
Any Dirt Minecraft | dirt |
Dirt Minecraft | dirt, metadata: 0 |
Coarse Dirt Minecraft | dirt, metadata: 1 |
Podzol Minecraft | dirt, metadata: 2 |
Dispenser Minecraft | dispenser |
Any Large Flower Minecraft | double_plant |
Sunflower Minecraft | double_plant, metadata: 0 |
Lilac Minecraft | double_plant, metadata: 1 |
Rose Bush Minecraft | double_plant, metadata: 4 |
Peony Minecraft | double_plant, metadata: 5 |
Dropper Minecraft | dropper |
Emerald Block Minecraft | emerald_block |
Emerald Ore Minecraft | emerald_ore |
Ender Chest Minecraft | ender_chest |
Farmland Minecraft | farmland |
Fire Minecraft | fire |
Lava Minecraft | flowing_lava |
Water Minecraft | flowing_water |
Furnace Minecraft | furnace |
Gold Block Minecraft | gold_block |
Gold Ore Minecraft | gold_ore |
Powered Rail Minecraft | golden_rail |
Grass Minecraft | grass |
Grass Path Minecraft | grass_path |
Gravel Minecraft | gravel |
Heavy Weighted Pressure Plate Minecraft | heavy_weighted_pressure_plate |
Hopper Minecraft | hopper |
Iron Block Minecraft | iron_block |
Iron Door Minecraft | iron_door |
Iron Ore Minecraft | iron_ore |
Iron Trapdoor Minecraft | iron_trapdoor |
Jungle Door Minecraft | jungle_door |
Jungle Stairs Minecraft | jungle_stairs |
Ladder Minecraft | ladder |
Lapis Lazuli Block Minecraft | lapis_block |
Lapis Lazuli Ore Minecraft | lapis_ore |
Lava Still Minecraft | lava |
Oak/Spruce/Birch/Jungle Leaves Minecraft | leaves |
Oak Leaves Minecraft | leaves, metadata: 0 |
Spruce Leaves Minecraft | leaves, metadata: 1 |
Birch Leaves Minecraft | leaves, metadata: 2 |
Jungle Leaves Minecraft | leaves, metadata: 3 |
Acacia/Dark Leaves Minecraft | leaves2 |
Acacia Leaves Minecraft | leaves2, metadata: 0 |
Dark Oak Leaves Minecraft | leaves2, metadata: 1 |
Lever Minecraft | lever |
Light Weighted Pressure Plate Minecraft | light_weighted_pressure_plate |
Furnace Lit Minecraft | lit_furnace |
Redstone Lamp Lit Minecraft | lit_redstone_lamp |
Redstone Ore Lit Minecraft | lit_redstone_ore |
Oak/Spruce/Birch/Jungle Wood Minecraft | log |
Oak Wood Minecraft | log, metadata: 0 |
Spruce Wood Minecraft | log, metadata: 1 |
Birch Wood Minecraft | log, metadata: 2 |
Jungle Wood Minecraft | log, metadata: 3 |
Acacia/Dark Oak Wood Minecraft | log2 |
Acacia Wood Minecraft | log2, metadata: 0 |
Dark Oak Wood Minecraft | log2, metadata: 1 |
Magma Block Minecraft | magma |
Mob Spawner Minecraft | mob_spawner |
Mossy Cobblestone Minecraft | mossy_cobblestone |
Mycelium Minecraft | mycelium |
Nether Brick Stairs Minecraft | nether_brick_stairs |
Note Block Minecraft | noteblock |
Oak Door Minecraft | wooden_door |
Oak Stairs Minecraft | null |
Observer Minecraft | observer |
Obsidian Minecraft | obsidian |
Piston Minecraft | piston |
Piston Extension Minecraft | piston_extension |
Piston Head Minecraft | piston_head |
Any Planks Minecraft | planks |
Oak Planks Minecraft | planks, metadata: 0 |
Spruce Planks Minecraft | planks, metadata: 1 |
Birch Planks Minecraft | planks, metadata: 2 |
Jungle Planks Minecraft | planks, metadata: 3 |
Acacia Planks Minecraft | planks, metadata: 4 |
Dark Oak Planks Minecraft | planks, metadata: 5 |
Redstone Comparator Block (Powered) Minecraft | powered_comparator |
Redstone Repeater Block (Powered) Minecraft | powered_repeater |
Purpur Stairs Minecraft | purpur_stairs |
Any Block of Quartz Minecraft | quartz_block |
Block of Quartz Minecraft | quartz_block, metadata: 0 |
Chiseled Quartz Block Minecraft | quartz_block, metadata: 1 |
Pillar Quartz Block Minecraft | quartz_block, metadata: 2 |
Nether Quartz Ore Minecraft | quartz_ore |
Quartz Stairs Minecraft | quartz_stairs |
Rail Minecraft | rail |
Any Flower Minecraft | red_flower |
Poppy Minecraft | red_flower, metadata: 0 |
Blue Orchid Minecraft | red_flower, metadata: 1 |
Allium Minecraft | red_flower, metadata: 2 |
Azure Bluet Minecraft | red_flower, metadata: 3 |
Red Tulip Minecraft | red_flower, metadata: 4 |
Orange Tulip Minecraft | red_flower, metadata: 5 |
White Tulip Minecraft | red_flower, metadata: 6 |
Pink Tulip Minecraft | red_flower, metadata: 7 |
Oxeye Daisy Minecraft | red_flower, metadata: 8 |
Red Mushroom Minecraft | red_mushroom |
Red Mushroom Block Minecraft | red_mushroom_block |
Any Red Sandstone Minecraft | red_sandstone |
Red Sandstone Minecraft | red_sandstone, metadata: 0 |
Chiseled Red Sandstone Minecraft | red_sandstone, metadata: 1 |
Smooth Red Sandstone Minecraft | red_sandstone, metadata: 2 |
Red Sandstone Stairs Minecraft | red_sandstone_stairs |
Redstone Block Minecraft | redstone_block |
Redstone Lamp Minecraft | redstone_lamp |
Redstone Ore Minecraft | redstone_ore |
Redstone Torch Minecraft | redstone_torch |
Redstone Minecraft | redstone_wire |
Sugar Cane Minecraft | reeds |
Command Block Repeating Minecraft | repeating_command_block |
Any Sand Minecraft | sand |
Sand Minecraft | sand, metadata: 0 |
Red Sand Minecraft | sand, metadata: 1 |
Any Sandstone Minecraft | sandstone |
Sandstone Minecraft | sandstone, metadata: 0 |
Chiseled sandstone Minecraft | sandstone, metadata: 1 |
Smooth sandstone Minecraft | sandstone, metadata: 2 |
Sandstone Stairs Minecraft | sandstone_stairs |
Any Sapling Minecraft | sapling |
Oak Sapling Minecraft | sapling, metadata: 0 |
Spruce Sapling Minecraft | sapling, metadata: 1 |
Birch Sapling Minecraft | sapling, metadata: 2 |
Jungle Sapling Minecraft | sapling, metadata: 3 |
Acacia Sapling Minecraft | sapling, metadata: 4 |
Dark Oak Sapling Minecraft | sapling, metadata: 5 |
Slime Block Minecraft | slime |
Snow Minecraft | snow_layer |
Any Sponge Minecraft | sponge |
Sponge Minecraft | sponge, metadata: 0 |
Wet Sponge Minecraft | sponge, metadata: 1 |
Spruce Door Minecraft | spruce_door |
Spruce Stairs Minecraft | spruce_stairs |
Sign Standing Minecraft | standing_sign |
Sticky Piston Minecraft | sticky_piston |
Any Stone Minecraft | stone |
Stone Minecraft | stone, metadata: 0 |
Granite Minecraft | stone, metadata: 1 |
Polished Granite Minecraft | stone, metadata: 2 |
Diorite Minecraft | stone, metadata: 3 |
Polished Diorite Minecraft | stone, metadata: 4 |
Andesite Minecraft | stone, metadata: 5 |
Polished Andesite Minecraft | stone, metadata: 6 |
Stone Brick Stairs Minecraft | stone_brick_stairs |
Stone Button Minecraft | stone_button |
Stone Pressure Plate Minecraft | stone_pressure_plate |
Cobblestone Stairs Minecraft | stone_stairs |
Shrub/Tall Grass/Fern Minecraft | tallgrass |
Shrub Minecraft | tallgrass, metadata: 0 |
Tall Grass Minecraft | tallgrass, metadata: 1 |
Fern Minecraft | tallgrass, metadata: 2 |
TNT Minecraft | tnt |
Torch Minecraft | torch |
Trapdoor Minecraft | trapdoor |
Trapped Chest Minecraft | trapped_chest |
Tripwire Minecraft | tripwire |
Tripwire Hook Minecraft | tripwire_hook |
Redstone Torch (inactive) Minecraft | unlit_redstone_torch |
Redstone Comparator Block (Unpowered) Minecraft | unpowered_comparator |
Redstone Repeater Block (Unpowered) Minecraft | unpowered_repeater |
Sign on Wall Minecraft | wall_sign |
Water Still Minecraft | water |
Cobweb Minecraft | web |
Wheat Minecraft | wheat |
Wooden Button Minecraft | wooden_button |
Wooden Pressure Plate Minecraft | wooden_pressure_plate |
Dandelion Minecraft | yellow_flower |
Firework Charge Minecraft | firework_charge |
Fireworks Minecraft | fireworks |
Music Disc Minecraft | record_wait |
Any Skull Minecraft | skull |
Skeleton Skull Minecraft | null |
Wither Skeleton Skull Minecraft | skull, metadata: 1 |
Zombie Head Minecraft | skull, metadata: 2 |
Head Minecraft | skull, metadata: 3 |
Creeper Head Minecraft | skull, metadata: 4 |
Dried Kelp Minecraft Block
What does the dried kelp blocks do in Minecraft?
In Minecraft, dried kelp blocks are primary building blocks. You may use the dried kelp block as fuel in a furnace to smelt or cook 20 items in Minecraft. As a rule of thumb, One dried kelp block will burn in a furnace for 200 seconds.
Is dried kelp a good fuel source for Minecraft?
The dried kelp blocks recipe asks for nine dried kelp in a crafting table. Dried kelp blocks last for 200 seconds. Therefore as mentioned before, it can smelt 20 items in a furnace, blast furnace, and smoker. At the same time, coal and charcoal only last for 80 seconds.
Rocks can also serve as fuel in furnaces, blast furnaces, and smokers. Its burning time is 200 seconds (4000 ticks), and it can smelt 20 items. That is 2.5 times greater than the burn duration of coal and charcoal and 0.25 times the burn duration of a coal block.
Minecraft Dried Kelp Item id | minecraft:dried_kelp |
Dried Kelp Spawn Command | /give @p minecraft:dried_kelp 1 |
Stackable | Yes |
Max Stack Size | 64 |
Recipes Used In | Dried Kelp Block |
Dried Kelp Crafting Recipes | 1x Dried Kelp Block |
Result | 9 dried kelp |
Is kelp useful in Minecraft?
Kelp makes good compost, with a 30% chance of raising a compost heap level by 1. It can also be smelted in a furnace into dried kelp in Minecraft. Eventually, it is a food item that restores one unit of hunger and is eaten extremely fast. About twice as fast as any other food in the game.
How much does dried kelp feed?
Food. A player is eating dried kelp—hunger and 0.6 hunger saturation. A player can consume dried kelp about twice as fast as any other food item in the game.
What is the most efficient fuel in Minecraft?
Wooden slabs are by far the best and most efficient fuel in Minecraft for the simple reason that you can make a lot of them out of just a few logs. 3 logs make 12 planks, which in turn create 24 wooden slabs, which all burn for 15 seconds.
What are some of the burn times of commonly used items for smelting in Minecraft?
List | Default Burn Time (ticks) | Number of Items Burned |
Bamboo Minecraft | 50 | 0.25 |
Banner Minecraft | 300 | 1.5 |
Barrel Minecraft | 300 | 1.5 |
Blaze Rod Minecraft | 2400 | 12 |
Block of Coal Minecraft | 16000 | 80 |
Boat Minecraft | 200 | 1 |
Bookshelf Minecraft | 300 | 1.5 |
Bow Minecraft | 300 | 1.5 |
Bowl Minecraft | 100 | 0.5 |
Carpet Minecraft | 67 | 0.335 |
Cartography Table Minecraft | 300 | 1.5 |
Charcoal Minecraft | 1600 | 8 |
Chest Minecraft | 300 | 1.5 |
Coal Minecraft | 1600 | 8 |
Composter Minecraft | 300 | 1.5 |
Crafting Table Minecraft | 300 | 1.5 |
Daylight Sensor Minecraft | 300 | 1.5 |
Dried Kelp Block Minecraft | 4000 | 20 |
Fence Minecraft | 300 | 1.5 |
Fence Gate Minecraft | 300 | 1.5 |
Fishing Rod Minecraft | 300 | 1.5 |
Fletching Table Minecraft | 300 | 1.5 |
Jukebox Minecraft | 300 | 1.5 |
Ladder Minecraft | 300 | 1.5 |
Lava Bucket Minecraft | 20000 | 100 |
Lectern Minecraft | 300 | 1.5 |
Loom Minecraft | 300 | 1.5 |
Mushroom Block Minecraft | 300 | 1.5 |
Note Block Minecraft | 300 | 1.5 |
Sapling Minecraft | 100 | 0.5 |
Scaffolding Minecraft | 50 | 0.25 |
Sign Minecraft | 200 | 1 |
Smithing Table Minecraft | 300 | 1.5 |
Stick Minecraft | 100 | 0.5 |
Trapped Chest Minecraft | 300 | 1.5 |
Wood (Log) Minecraft | 300 | 1.5 |
Wooden Button Minecraft | 100 | 0.5 |
Wooden Planks Minecraft | 300 | 1.5 |
Wooden Pressure Plate Minecraft | 300 | 1.5 |
Wooden Slab Minecraft | 150 | 0.75 |
Wooden Stairs Minecraft | 300 | 1.5 |
Wooden Tool Minecraft | 200 | 1 |
Wooden Trapdoor Minecraft | 300 | 1.5 |
Wool Minecraft | 100 | 0.5 |
What other blocks are available in Minecraft like Dried Kelp Block?
List of block items | Registry name |
Acacia Door Minecraft | acacia_door |
Acacia Stairs Minecraft | acacia_stairs |
Activator Rail Minecraft | activator_rail |
Air Minecraft | air |
Bed Minecraft | bed |
Bedrock Minecraft | bedrock |
Birch Door Minecraft | birch_door |
Birch Stairs Minecraft | birch_stairs |
Bookshelf Minecraft | bookshelf |
Bricks Minecraft | brick_block |
Brick Stairs Minecraft | brick_stairs |
Brown Mushroom Minecraft | brown_mushroom |
Brown Mushroom Block Minecraft | brown_mushroom_block |
Command Block Chain Minecraft | chain_command_block |
Chest Minecraft | chest |
Coal Block Minecraft | coal_block |
Coal Ore Minecraft | coal_ore |
Cobblestone Minecraft | cobblestone |
Command Block Minecraft | command_block |
Crafting Table Minecraft | crafting_table |
Dark Oak Door Minecraft | dark_oak_door |
Dark Oak Stairs Minecraft | dark_oak_stairs |
Daylight Sensor Minecraft | daylight_detector |
Daylight Sensor Inverted Minecraft | daylight_detector_inverted |
Dead Bush Minecraft | deadbush |
Detector Rail Minecraft | detector_rail |
Diamond Block Minecraft | diamond_block |
Diamond Ore Minecraft | diamond_ore |
Any Dirt Minecraft | dirt |
Dirt Minecraft | dirt, metadata: 0 |
Coarse Dirt Minecraft | dirt, metadata: 1 |
Podzol Minecraft | dirt, metadata: 2 |
Dispenser Minecraft | dispenser |
Any Large Flower Minecraft | double_plant |
Sunflower Minecraft | double_plant, metadata: 0 |
Lilac Minecraft | double_plant, metadata: 1 |
Rose Bush Minecraft | double_plant, metadata: 4 |
Peony Minecraft | double_plant, metadata: 5 |
Dropper Minecraft | dropper |
Emerald Block Minecraft | emerald_block |
Emerald Ore Minecraft | emerald_ore |
Ender Chest Minecraft | ender_chest |
Farmland Minecraft | farmland |
Fire Minecraft | fire |
Lava Minecraft | flowing_lava |
Water Minecraft | flowing_water |
Furnace Minecraft | furnace |
Gold Block Minecraft | gold_block |
Gold Ore Minecraft | gold_ore |
Powered Rail Minecraft | golden_rail |
Grass Minecraft | grass |
Grass Path Minecraft | grass_path |
Gravel Minecraft | gravel |
Heavy Weighted Pressure Plate Minecraft | heavy_weighted_pressure_plate |
Hopper Minecraft | hopper |
Iron Block Minecraft | iron_block |
Iron Door Minecraft | iron_door |
Iron Ore Minecraft | iron_ore |
Iron Trapdoor Minecraft | iron_trapdoor |
Jungle Door Minecraft | jungle_door |
Jungle Stairs Minecraft | jungle_stairs |
Ladder Minecraft | ladder |
Lapis Lazuli Block Minecraft | lapis_block |
Lapis Lazuli Ore Minecraft | lapis_ore |
Lava Still Minecraft | lava |
Oak/Spruce/Birch/Jungle Leaves Minecraft | leaves |
Oak Leaves Minecraft | leaves, metadata: 0 |
Spruce Leaves Minecraft | leaves, metadata: 1 |
Birch Leaves Minecraft | leaves, metadata: 2 |
Jungle Leaves Minecraft | leaves, metadata: 3 |
Acacia/Dark Leaves Minecraft | leaves2 |
Acacia Leaves Minecraft | leaves2, metadata: 0 |
Dark Oak Leaves Minecraft | leaves2, metadata: 1 |
Lever Minecraft | lever |
Light Weighted Pressure Plate Minecraft | light_weighted_pressure_plate |
Furnace Lit Minecraft | lit_furnace |
Redstone Lamp Lit Minecraft | lit_redstone_lamp |
Redstone Ore Lit Minecraft | lit_redstone_ore |
Oak/Spruce/Birch/Jungle Wood Minecraft | log |
Oak Wood Minecraft | log, metadata: 0 |
Spruce Wood Minecraft | log, metadata: 1 |
Birch Wood Minecraft | log, metadata: 2 |
Jungle Wood Minecraft | log, metadata: 3 |
Acacia/Dark Oak Wood Minecraft | log2 |
Acacia Wood Minecraft | log2, metadata: 0 |
Dark Oak Wood Minecraft | log2, metadata: 1 |
Magma Block Minecraft | magma |
Mob Spawner Minecraft | mob_spawner |
Mossy Cobblestone Minecraft | mossy_cobblestone |
Mycelium Minecraft | mycelium |
Nether Brick Stairs Minecraft | nether_brick_stairs |
Note Block Minecraft | noteblock |
Oak Door Minecraft | wooden_door |
Oak Stairs Minecraft | null |
Observer Minecraft | observer |
Obsidian Minecraft | obsidian |
Piston Minecraft | piston |
Piston Extension Minecraft | piston_extension |
Piston Head Minecraft | piston_head |
Any Planks Minecraft | planks |
Oak Planks Minecraft | planks, metadata: 0 |
Spruce Planks Minecraft | planks, metadata: 1 |
Birch Planks Minecraft | planks, metadata: 2 |
Jungle Planks Minecraft | planks, metadata: 3 |
Acacia Planks Minecraft | planks, metadata: 4 |
Dark Oak Planks Minecraft | planks, metadata: 5 |
Redstone Comparator Block (Powered) Minecraft | powered_comparator |
Redstone Repeater Block (Powered) Minecraft | powered_repeater |
Purpur Stairs Minecraft | purpur_stairs |
Any Block of Quartz Minecraft | quartz_block |
Block of Quartz Minecraft | quartz_block, metadata: 0 |
Chiseled Quartz Block Minecraft | quartz_block, metadata: 1 |
Pillar Quartz Block Minecraft | quartz_block, metadata: 2 |
Nether Quartz Ore Minecraft | quartz_ore |
Quartz Stairs Minecraft | quartz_stairs |
Rail Minecraft | rail |
Any Flower Minecraft | red_flower |
Poppy Minecraft | red_flower, metadata: 0 |
Blue Orchid Minecraft | red_flower, metadata: 1 |
Allium Minecraft | red_flower, metadata: 2 |
Azure Bluet Minecraft | red_flower, metadata: 3 |
Red Tulip Minecraft | red_flower, metadata: 4 |
Orange Tulip Minecraft | red_flower, metadata: 5 |
White Tulip Minecraft | red_flower, metadata: 6 |
Pink Tulip Minecraft | red_flower, metadata: 7 |
Oxeye Daisy Minecraft | red_flower, metadata: 8 |
Red Mushroom Minecraft | red_mushroom |
Red Mushroom Block Minecraft | red_mushroom_block |
Any Red Sandstone Minecraft | red_sandstone |
Red Sandstone Minecraft | red_sandstone, metadata: 0 |
Chiseled Red Sandstone Minecraft | red_sandstone, metadata: 1 |
Smooth Red Sandstone Minecraft | red_sandstone, metadata: 2 |
Red Sandstone Stairs Minecraft | red_sandstone_stairs |
Redstone Block Minecraft | redstone_block |
Redstone Lamp Minecraft | redstone_lamp |
Redstone Ore Minecraft | redstone_ore |
Redstone Torch Minecraft | redstone_torch |
Redstone Minecraft | redstone_wire |
Sugar Cane Minecraft | reeds |
Command Block Repeating Minecraft | repeating_command_block |
Any Sand Minecraft | sand |
Sand Minecraft | sand, metadata: 0 |
Red Sand Minecraft | sand, metadata: 1 |
Any Sandstone Minecraft | sandstone |
Sandstone Minecraft | sandstone, metadata: 0 |
Chiseled sandstone Minecraft | sandstone, metadata: 1 |
Smooth sandstone Minecraft | sandstone, metadata: 2 |
Sandstone Stairs Minecraft | sandstone_stairs |
Any Sapling Minecraft | sapling |
Oak Sapling Minecraft | sapling, metadata: 0 |
Spruce Sapling Minecraft | sapling, metadata: 1 |
Birch Sapling Minecraft | sapling, metadata: 2 |
Jungle Sapling Minecraft | sapling, metadata: 3 |
Acacia Sapling Minecraft | sapling, metadata: 4 |
Dark Oak Sapling Minecraft | sapling, metadata: 5 |
Slime Block Minecraft | slime |
Snow Minecraft | snow_layer |
Any Sponge Minecraft | sponge |
Sponge Minecraft | sponge, metadata: 0 |
Wet Sponge Minecraft | sponge, metadata: 1 |
Spruce Door Minecraft | spruce_door |
Spruce Stairs Minecraft | spruce_stairs |
Sign Standing Minecraft | standing_sign |
Sticky Piston Minecraft | sticky_piston |
Any Stone Minecraft | stone |
Stone Minecraft | stone, metadata: 0 |
Granite Minecraft | stone, metadata: 1 |
Polished Granite Minecraft | stone, metadata: 2 |
Diorite Minecraft | stone, metadata: 3 |
Polished Diorite Minecraft | stone, metadata: 4 |
Andesite Minecraft | stone, metadata: 5 |
Polished Andesite Minecraft | stone, metadata: 6 |
Stone Brick Stairs Minecraft | stone_brick_stairs |
Stone Button Minecraft | stone_button |
Stone Pressure Plate Minecraft | stone_pressure_plate |
Cobblestone Stairs Minecraft | stone_stairs |
Shrub/Tall Grass/Fern Minecraft | tallgrass |
Shrub Minecraft | tallgrass, metadata: 0 |
Tall Grass Minecraft | tallgrass, metadata: 1 |
Fern Minecraft | tallgrass, metadata: 2 |
TNT Minecraft | tnt |
Torch Minecraft | torch |
Trapdoor Minecraft | trapdoor |
Trapped Chest Minecraft | trapped_chest |
Tripwire Minecraft | tripwire |
Tripwire Hook Minecraft | tripwire_hook |
Redstone Torch (inactive) Minecraft | unlit_redstone_torch |
Redstone Comparator Block (Unpowered) Minecraft | unpowered_comparator |
Redstone Repeater Block (Unpowered) Minecraft | unpowered_repeater |
Sign on Wall Minecraft | wall_sign |
Water Still Minecraft | water |
Cobweb Minecraft | web |
Wheat Minecraft | wheat |
Wooden Button Minecraft | wooden_button |
Wooden Pressure Plate Minecraft | wooden_pressure_plate |
Dandelion Minecraft | yellow_flower |
Firework Charge Minecraft | firework_charge |
Fireworks Minecraft | fireworks |
Music Disc Minecraft | record_wait |
Any Skull Minecraft | skull |
Skeleton Skull Minecraft | null |
Wither Skeleton Skull Minecraft | skull, metadata: 1 |
Zombie Head Minecraft | skull, metadata: 2 |
Head Minecraft | skull, metadata: 3 |
Creeper Head Minecraft | skull, metadata: 4 |